Description
ASSOCIATE Track – Suit Bottoms Navy
Children’s Tracksuit bottoms
Adriana is 8 Years old and she’s wearing a 7-8 tracksuit
| Sizes | Waist* | Inseam** | OutSeam*** |
| Age 5-6 | 24 | 50 | 71 |
| Age 7-8 | 26 | 55 | 78 |
| Age 9-11 | 28 | 62 | 87 |
| Age 12-13 | 30 | 68 | 95 |
| Age 14-15 | 32 | 77 | 106 |
| Tolerance | 2.5 | 2.5 | 2.5 |
Waist* Measure across garment waistband
Inseam** Measure from crotch seam to cuff hem of garment
Outseam*** Measure from waistband edge to cuff hem of garment
S 32″ M 34″ L 36″ XL 38″ 2XL 40″
| Sizes | Waist* | Inseam** | Outseam*** |
| S | 28 | 79.5 | 106 |
| M | 32 | 80.5 | 108 |
| L | 35.5 | 81.5 | 110 |
| XL | 38 | 82.5 | 112 |
| 2XL | 42 | 82.5 | 113 |
| Tolerance | 2 | 2.5 | 2.5 |










Reviews
There are no reviews yet.